Services & 2026 pricing
Honest pricing. No hidden fees.
All prices in CAD. Service call includes travel within 30 km of Summerside. Quotes always free, always fair.
| Service | Starting price | Details |
|---|---|---|
Diagnostic / Service Call First 30 minutes on-site | $95 – $145 | First 30 minutes on-site |
Emergency Call (after 5pm / weekends) Same-day response | +$79 – $149 | Same-day response |
Drain Cleaning (standard snake) Kitchen, bath, or main line | $225 – $450 | Kitchen, bath, or main line |
Hydro-Jetting / Camera Inspection Severe clogs or full diagnostics | $375 – $650 | Severe clogs or full diagnostics |
Toilet Replacement Supply + install (standard) | $350 – $650 | Supply + install (standard) |
Water Heater Replacement (50-gal tank) Removal, install, new unit | $1,450 – $2,400 | Removal, install, new unit |
Tankless Water Heater Install High-efficiency models | $2,100 – $3,200 | High-efficiency models |
Faucet / Fixture Install Labour + basic parts | $180 – $420 | Labour + basic parts |
Sump Pump Install / Repair Basement protection | $450 – $850 | Basement protection |
Emergency after-hours / weekends add $79–$149. Final pricing confirmed on arrival before any work begins.
Bigger job?
Get a free, no-pressure quote.
Bathroom reno, water heater swap, heating overhaul — tell us what you’re thinking and we’ll come take a look. No charge, no commitment.